initial void ratio (at the start of the shear)	1.038580
sigax [kPa]	epax = dh/h0 [-]
1.55	0.000
2.10	0.001
2.65	0.002
4.03	0.003
5.41	0.004
8.17	0.006
11.68	0.008
15.20	0.009
20.53	0.010
25.85	0.010
35.81	0.012
45.77	0.014
55.72	0.016
69.55	0.018
86.82	0.020
114.48	0.021
142.14	0.023
185.82	0.025
241.14	0.027
296.43	0.028
351.77	0.030
407.09	0.031

